Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Benoit Collin | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .368 |
Sébastien Benoit | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Sébastien Sauvé | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | .520 |
Mathieu Sauvé | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .579 |
Manuel Grondin | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .714 |
Yanick Ringuette | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 |
Marc-André Trémoulé | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Patrick Chénier | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .143 |
Martin Richard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Totaux | 22 | 12 | 9 | 12 | 0 | 8 | 8 | 5 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Raffale Forcione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fred Giraud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
William Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jitesh Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacob Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keith Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ruben Salvador Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Larry Tohon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
FA:
Collin (1), Benoit 2 (7), Ringuette (2), Trémoulé (2)
2B:
Benoit (1), Sauvé (4)
PP:
Benoit (1), Sauvé 2 (6), Sauvé 3 (10), Grondin 5 (10), Chénier (1)
3B:
Sauvé (2)
SacF:
Sauvé (2)
Base running
BV:
Benoit 2 (8), Sauvé 2 (2), Grondin (2)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 1-2) | 5.0 | 5 | 2 | 1 | 1 | 5 | 0 | 1.50 | 5.60 |
Totaux | 5.0 | 5 | 2 | 1 | 1 | 5 | 0 | - | - |