Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jacob Haddoud | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .458 |
Sébastien Benoit | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .450 |
Patrick Chénier | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .304 |
Mathieu Sauvé | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .586 |
Éric Paradis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
Claude Routhier | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Vincent Leduc | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Benoit Richard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Sam Blondeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Phil Dumontier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 31 | 5 | 13 | 4 | 0 | 4 | 10 | 4 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .346 |
Jordan Number 2 Batista | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Scott McDonald | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .417 |
Manrico Tedeschi | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .542 |
Jan Sauvé-Frankel | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Patrick John Chambers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sohail Haq | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Jase Sirois | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Tony Catalano (T) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Anderson Pantaleon | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .750 |
Lazaro Yanier Pino Martinez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Totaux | 29 | 4 | 9 | 4 | 0 | 4 | 12 | 2 | 0 | - |
Batting
2B:
Benoit (3)
PP:
Benoit (3), Sauvé 2 (17), Paradis (1)
FA:
Benoit (9)
3B:
Sauvé (1)
Base running
BV:
Benoit (11), Sauvé (5), Paradis 2 (4)
Batting
PP:
McDonald (4), Sauvé-Frankel (6), Haq (2), Martinez (4)
FA:
Tedeschi (1)
Sac:
Chambers (1)
Base running
BV:
Santana (4), McDonald (9)
RV:
Batista (1)
Fielding
DJ:
Catalano (T) 2 (2)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Sauvé (V, 2-0) | 7.0 | 5 | 4 | 3 | 3 | 12 | 0 | 1.36 | 5.04 |
Totaux | 7.0 | 5 | 4 | 3 | 3 | 12 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jan Sauvé-Frankel | 5.0 | 8 | 3 | 2 | 3 | 6 | 0 | 1.67 | 3.50 |
Scott McDonald | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 0.92 | 3.23 |
Totaux | 7.0 | 9 | 5 | 4 | 4 | 10 | 0 | - | - |
FA:
Sauvé (6)
FA:
McDonald (1)