'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Moses | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Damian Mitchell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Peter Winternitz | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Joshua Ryan Lipson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .379 |
Don Valiquette | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .441 |
Jamie Ross | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
James Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .345 |
Terry Pimm | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Phil Malwin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 30 | 6 | 8 | 3 | 0 | 1 | 5 | 6 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Suketu Patel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .323 |
Thomas Hughson | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
Ryan Fishman, R. | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
John Veli | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .406 |
Eric Tanguay | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .355 |
Patrick John Chambers | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .625 |
Scott Irwin | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .231 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .292 |
Joe Forget | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .273 |
Totaux | 28 | 9 | 9 | 4 | 0 | 4 | 7 | 9 | 0 | - |
Batting
3B:
Moses (1)
2B:
Winternitz (1)
PP:
Valiquette 2 (15), Pimm (3)
FA:
Pimm (1)
Base running
BV:
Lipson 4 (12), Valiquette (5), Pimm (1)
Batting
PP:
Hughson (4), Veli (8), Chambers 2 (28)
2B:
Fishman, R. (2)
FA:
Tanguay (3)
Base running
BV:
Patel (6), Veli 2 (5), Chambers 3 (20), Irwin (2), Malcolm (1), Forget (3)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. (V, 3-0) | 7.0 | 5 | 6 | 4 | 1 | 5 | 0 | 0.81 | 3.13 |
Totaux | 7.0 | 5 | 6 | 4 | 1 | 5 | 0 | - | - |