Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kwolff | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | .556 |
Thomas Hughson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Will Lazar | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .588 |
Manrico Tedeschi | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .550 |
Patrick John Chambers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .476 |
Ted Vavas(T) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .857 |
Mitch Lavis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Joe Forget | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Scott Irwin | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
John Veli | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .450 |
Totaux | 26 | 14 | 16 | 12 | 0 | 4 | 1 | 5 | 0 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gideon Posluns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Geoff Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Gillis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Lamarre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Joshua Ryan Lipson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Jamie Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 |
Mark Budman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mathieu Moses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Terry Pimm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | - |
Batting
PP:
Kwolff 2 (5), Lazar (8), Tedeschi 5 (11), Chambers (2), Irwin 2 (2), Veli (14)
2B:
Tedeschi (2), Vavas(T) (2), Irwin 2 (2)
FA:
Malcolm (3)
Base running
BV:
Kwolff 2 (12), Chambers 2 (17), Veli (5)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Will Lazar (V, 2-0) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0.69 | 0.54 |
Totaux | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | - | - |
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jamie Ross (D, 1-2) | 3.0 | 10 | 7 | 5 | 3 | 0 | 0 | 2.33 | 10.27 |
Simon Lamarre | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 6.01 | 42.04 |
Gideon Posluns | 0.2 | 4 | 2 | 0 | 1 | 1 | 0 | 2.25 | 9.84 |
Totaux | 4.0 | 16 | 11 | 7 | 5 | 1 | 0 | - | - |
FT:
Lazar 12
FA:
Ross (1)