Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Park KyungWon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .343 |
Ooh ChulHwan | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Lee HanBeak | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Choi JinWook | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .381 |
Lee HyoByung | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .480 |
Kim TaeHyun | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 |
Lee JinKyu | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Choi JongKun | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .345 |
Lee ChungEon | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .200 |
Park JeeHoon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .269 |
Kim SungHwan | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Totaux | 31 | 3 | 10 | 3 | 0 | 3 | 11 | 9 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jase Sirois | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .300 |
Patrick John Chambers | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | .500 |
Will Lazar | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .640 |
John Veli | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .387 |
Scott Irwin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Suketu Patel | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Joe Forget | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .478 |
Ian Malcolm | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
Nick Osicka | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Thomas Hughson | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
Totaux | 31 | 9 | 13 | 6 | 0 | 1 | 9 | 7 | 0 | - |
Batting
FA:
KyungWon (5), HanBeak 2 (3), JongKun (2), ChungEon (3)
PP:
JinWook 3 (11)
2B:
HyoByung (3), JongKun (3)
Base running
BV:
JinWook 3 (10), JongKun 3 (16), ChungEon 2 (2), JeeHoon (13)
Batting
2B:
Chambers (3), Patel (1)
PP:
Lazar 3 (15), Veli (17), Forget (5), Hughson (5)
3B:
Patel (1)
FA:
Malcolm (4)
Base running
BV:
Chambers 3 (25), Veli (7), Forget (6), Malcolm (2), Osicka (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (V, 5-1) | 4.0 | 2 | 2 | 1 | 2 | 9 | 0 | 0.77 | 3.03 |
Will Lazar (VP, 2) | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 1.01 | 3.41 |
Totaux | 7.0 | 5 | 3 | 1 | 2 | 12 | 0 | - | - |
FT:
Chambers 21, Lazar 17
FA:
Chambers (7), Lazar 2 (11)