Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Chartrand | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .387 |
Daniel Lefrancois | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .308 |
Maxime Morin | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .212 |
Shawn Young | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .395 |
Eric Pouliot | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .333 |
Samuel Rivest | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Sébastien Sauvé | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephane Brazeau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 |
Bastien McNicholl | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Christian Charlebois | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 |
Manny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totaux | 35 | 9 | 11 | 8 | 0 | 3 | 9 | 5 | 0 | - |
Beers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mike Homatter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Victor Jordanny | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
David Leroux-Petersen | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .436 |
Christopher Marra | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .296 |
Ron Shporer, R. | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Mike Kurkdjian | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Amanda Starr | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .286 |
Derell Desmond | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Peter Kaymak | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
Nick Perez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 31 | 2 | 10 | 4 | 0 | 6 | 2 | 0 | 0 | - |
Batting
FA:
Chartrand (3), Charlebois (2)
PP:
Lefrancois 2 (15), Pouliot 4 (11), Sauvé 2 (2)
3B:
Pouliot (1)
2B:
Rivest (5), Sauvé (2)
Base running
BV:
Young (3), Pouliot (17), McNicholl 2 (13), (1)
RV:
McNicholl (3)
Batting
2B:
Leroux-Petersen (7), Kaymak (2)
PP:
Leroux-Petersen (17), Kaymak 3 (5)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manny | 5.2 | 9 | 7 | 5 | 5 | 2 | 0 | 1.58 | 4.97 |
Daniel Lefrancois (V, 2-1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.94 | 8.13 |
Totaux | 6.3 | 10 | 7 | 5 | 6 | 3 | 0 | - | - |
FT:
29, Lefrancois 9