Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .575 |
William Gampel | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .460 |
Ryan Katz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .440 |
Gideon Poslums | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .350 |
Brad Seroussi | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
Gabe Lasry | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .613 |
Ryan Sarena | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | .511 |
Jordan Katz | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .282 |
Peter Winternitz | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .440 |
Junior Crosdale | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | .563 |
Santo Filletti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 25 | 10 | 13 | 10 | 0 | 5 | 4 | 12 | 7 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .447 |
Joe Forget | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | .351 |
Scott Irwin | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .231 |
John Veli | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .455 |
Nick Osicka | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .444 |
Patrick John Chambers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Tim Hamelin(T) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Jase Sirois | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Matt Hamelin(M) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Totaux | 20 | 8 | 8 | 7 | 0 | 9 | 3 | 4 | 0 | - |
Batting
PP:
Gampel (14), Gampel 2 (33), Lasry 3 (17), Sarena 3 (17), Crosdale (4)
SacF:
Gampel (1)
2B:
Lasry (7), Sarena (5), Crosdale 2 (4)
Base running
BV:
Gampel 3 (25), Katz 2 (12), Seroussi 2 (5), Sarena 2 (29), Winternitz (18), Crosdale 2 (20)
Batting
2B:
Haq (1), Veli (4), Chambers (3)
PP:
Haq (7), Forget (4), Veli 3 (13), Osicka (6), Hamelin(M) (2)
Base running
BV:
Haq 2 (14), Forget (9), Osicka (15)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (D, 5-2) | 5.0 | 7 | 10 | 4 | 5 | 4 | 0 | 1.26 | 4.31 |
Totaux | 5.0 | 7 | 10 | 4 | 5 | 4 | 0 | - | - |
FT:
Chambers 27