TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Zack Brzezinski | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
Joseph Hopmeyer | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | .444 |
Mark Byer | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | .667 |
Steve Wong | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .333 |
Eric Andreoli | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Adam Browman | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .667 |
David Cummings | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Jackson Morgan | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
Connor O'Brien | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 27 | 19 | 14 | 15 | 0 | 16 | 5 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Sébastien Sauvé | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .182 |
Sébastien Dorval | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Yannick Roger | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Sébastien Benoit | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .231 |
Pascal Cowen | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Martin Desgroseilliers | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .400 |
Éric Lamontagne | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Daniel Lefrancois | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Totaux | 25 | 9 | 10 | 6 | 0 | 7 | 5 | 1 | 0 | - |
Batting
PP:
Adler (2), Brzezinski 2 (5), Hopmeyer 3 (3), Byer 2 (5), Wong (4), Browman (4), Cummings 2 (2), Morgan 3 (4)
FA:
O'Brien (1)
Base running
BV:
Hopmeyer (4)
RV:
Hopmeyer (1)
Batting
PP:
Galvin (1), Sauvé (1), Dorval (3), Roger (6), Desgroseilliers (8), Lamontagne (2)
2B:
Dorval 2 (4)
Base running
BV:
Desgroseilliers (2)
Fielding
E:
Sauvé (2), Dorval (2), Lamontagne (2)
TuneSquad | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Byer (V, 2-0) | 3.0 | 0 | 6 | 4 | 4 | 1 | 0 | 0.00 | 6.00 |
Jackson Morgan | 2.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0.00 | 10.50 |
Totaux | 5.0 | 0 | 9 | 7 | 7 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (D, 1-1) | 1.2 | 2 | 6 | 5 | 8 | 2 | 0 | 0.58 | 4.04 |
Martin Desgroseilliers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
Gabriel Galvin | 1.2 | 9 | 8 | 6 | 4 | 2 | 0 | 1.62 | 6.87 |
Pascal Cowen | 1.1 | 3 | 5 | 4 | 4 | 1 | 0 | 1.29 | 12.00 |
Totaux | 5.0 | 14 | 19 | 15 | 16 | 5 | 0 | - | - |
FT:
Sauvé 16, Desgroseilliers, Galvin 18, Cowen 10