Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .353 |
Sébastien Primeau | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .207 |
Luc Seguin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Andrew Turcotte | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Pierre-Luc Cadieux | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .194 |
Francis St-Laurent | 4 | 1 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | .571 |
Patrick Lessard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Pascalain Proulx | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .438 |
David Lavoie | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .652 |
Mathieu Roy | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .714 |
Totaux | 31 | 15 | 20 | 15 | 1 | 1 | 6 | 6 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Mathieu Barbe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Kevin Laplaine | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Dominic Lazure | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .524 |
Benoit Vallee | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .552 |
Charles Rondeau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .345 |
Eric Brault | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Cédric Stebenne | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Max Laroque-Nantel | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .579 |
Totaux | 20 | 3 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | - |
Batting
2B:
Forget (2), Roy (2)
PP:
Forget 2 (7), Primeau (5), Turcotte 2 (2), Cadieux (4), St-Laurent 5 (6), Proulx (12), Lavoie 2 (14), Roy (5)
FA:
Forget (6), Roy (2)
Sac:
Turcotte (1)
CC:
St-Laurent (1)
Base running
BV:
Forget 2 (17), Primeau (5), Seguin (7), Lavoie (5), Roy (4)
RV:
Forget (1)
Batting
2B:
Barbe (3)
3B:
Lazure (1)
PP:
Vallee (12), Laroque-Nantel (5)
Base running
BV:
Laroque-Nantel (4)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis St-Laurent | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.57 | 7.00 |
Mathieu Roy (V, 1-1) | 4.0 | 4 | 1 | 0 | 0 | 7 | 0 | 0.72 | 1.26 |
Totaux | 5.0 | 7 | 3 | 2 | 0 | 8 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (D, 3-1) | 5.0 | 0 | 15 | 8 | 0 | 6 | 0 | 0.00 | 1.99 |
Totaux | 5.0 | 0 | 15 | 8 | 0 | 6 | 0 | - | - |