CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Guillaume Levesque | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
John Babaroutsis | 2 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
Philippe Michael | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
Matthew Solomon | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Dean Matheos | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Larry Tohon | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Michael Solomon | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .125 |
Matt Szabo | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .231 |
Totaux | 27 | 8 | 9 | 8 | 0 | 11 | 11 | 0 | 0 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | .545 |
Christopher Isada | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
Jonathan Laviolette | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
David Lavoie | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Sébastien Sauvé | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
Mathieu Sauvé | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .467 |
Francis St-Laurent | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .529 |
Robert Boule | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .167 |
Pierre-Luc Cadieux | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Sébastien Primeau | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 28 | 14 | 15 | 14 | 0 | 8 | 0 | 5 | 0 | - |
Batting
PP:
Quintero (1), Levesque (3), Babaroutsis 4 (8), Michael (2), Szabo (1)
3B:
Babaroutsis (3)
Batting
2B:
Forget (2), Isada (2), Sauvé (1), Sauvé (2), St-Laurent 2 (3)
PP:
Forget (2), Isada (6), Laviolette (2), Sauvé 3 (6), Sauvé 2 (5), St-Laurent 2 (9), Boule 2 (3), Primeau 2 (4)
FA:
Laviolette (1)
Base running
BV:
Forget 4 (11), Boule (1)
RV:
Isada (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 2-1) | 4.1 | 5 | 8 | 5 | 9 | 7 | 0 | 0.76 | 4.20 |
Francis St-Laurent (VP, 1) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.50 |
Totaux | 6.0 | 5 | 8 | 5 | 10 | 10 | 0 | - | - |