Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eugene Plawutsky | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .643 |
Chris Kinkley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .462 |
Daniel Belleville | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ron Snell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Jesse Fine-Gagné | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Éric Sansoucy | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Chris Fanucci | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Alex Vados | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Galen Brown | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Totaux | 15 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 6 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 |
Yoandy Cantero | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Pedro Caviedes | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .643 |
Jean-Benoit Collin | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Joe Forget | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .200 |
Christopher Isada | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .533 |
Robin Martin | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .846 |
Michel Ruiz | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Robert Boule | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jonathan Laviolette | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .750 |
David Lavoie | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Sébastien Sauvé | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Totaux | 16 | 13 | 8 | 13 | 0 | 13 | 0 | 8 | 0 | - |
Batting
FA:
Plawutsky (1), Kinkley (1), Fine-Gagné (1), Vados (1)
FDJ:
Snell (1)
PP:
Brown (2)
Batting
FA:
Cadieux (1), Forget 2 (4)
PP:
Cantero 2 (5), Caviedes (8), Collin (9), Isada 3 (7), Martin 2 (8), Ruiz 2 (8), Laviolette (3), Lavoie (3)
2B:
Caviedes (6), Collin (4), Isada (4)
SacF:
Martin (1)
Base running
BV:
Cadieux (1), Forget 2 (7), Martin 2 (4), Ruiz (3), Sauvé 2 (2)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Vados (D, 0-1) | 1.2 | 2 | 6 | 6 | 7 | 0 | 0 | 1.09 | 15.27 |
Eugene Plawutsky | 2.1 | 5 | 7 | 7 | 7 | 0 | 0 | 2.08 | 12.92 |
Totaux | 4.0 | 7 | 13 | 13 | 14 | 0 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (V, 2-0) | 5.0 | 2 | 1 | 1 | 3 | 11 | 0 | 0.42 | 1.17 |
Totaux | 5.0 | 2 | 1 | 1 | 3 | 11 | 0 | - | - |
FT:
Vados 15, Plawutsky 17
FA:
Vados 2 (3), Plawutsky (1)
FA:
Sauvé 4 (5)