Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Zen Pawlowsky | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Sebastian Medina | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .412 |
Shawn Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Luc Harrisson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Greg Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominique Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 |
Totaux | 23 | 2 | 2 | 1 | 0 | 2 | 8 | 3 | 8 | - |
Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Benoit Collin | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .462 |
Joe Forget | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .188 |
Robin Martin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .737 |
Michel Ruiz | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .389 |
Yoandy Cantero | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Christopher Isada | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Paul Lebel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoît Veilleux | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 22 | 6 | 5 | 6 | 0 | 5 | 3 | 6 | 0 | - |
Batting
FA:
Lawson (2), Pawlowsky (1), Forestell (1), Brown 2 (4)
PP:
Pawlowsky (4)
2B:
Medina (3)
Base running
BV:
Lawson (2), Forestell (1), Blouin (3)
RV:
Blouin (1)
Batting
FA:
Forget (5)
PP:
Martin (9), Cantero 2 (7), Isada (8), Veilleux 2 (2)
2B:
Cantero (4), Veilleux (1)
Base running
BV:
Collin (2), Forget 4 (11), Ruiz (4)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (D, 1-1) | 6.0 | 5 | 6 | 5 | 5 | 2 | 0 | 1.20 | 4.20 |
Totaux | 6.0 | 5 | 6 | 5 | 5 | 2 | 0 | - | - |
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (V, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.50 | 1.17 |
Michel Ruiz (H, 1) | 3.0 | 2 | 2 | 1 | 0 | 7 | 0 | 0.50 | 1.75 |
Totaux | 7.0 | 2 | 2 | 1 | 2 | 9 | 0 | - | - |
FT:
Lipson 27
FA:
Lipson (1)
FA:
Martin 3 (3), Ruiz (1)