Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Hockley | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Doug Fletcher | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Michel Pelland-Marcotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Nathan Thompson | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .357 |
Craig Boer | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .421 |
Joseph J. Shporer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Harrison H. Shporer | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .185 |
Shawn Painter | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 |
Nick Conway | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Totaux | 27 | 3 | 8 | 3 | 0 | 6 | 9 | 0 | 0 | - |
Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dominic Lazure | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Yoann Ste Marie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Julian Carozza | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | .571 |
Benoit Vallee | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .480 |
Brendan Denis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Mark Moll | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Dominique Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
Jack Acton | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Michael Morin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Joe Forget | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Totaux | 26 | 2 | 7 | 2 | 0 | 2 | 10 | 4 | 0 | - |
Batting
3B:
Hockley (1)
PP:
Fletcher (3), Boer (9), H. Shporer (10)
FA:
Pelland-Marcotte (1)
SacF:
H. Shporer (1)
Batting
PP:
Carozza (11), Vallee (11)
SacF:
Vallee (1)
Base running
BV:
Carozza 3 (8), Gauthier (10)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joseph J. Shporer | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Doug Fletcher (V, 2-0) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |