Royals A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yoann Ste Marie | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Mark Moll | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
Julian Carozza | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | .444 |
Benoit Vallee | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .350 |
Michael Dere | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Dominic Lazure | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Pierre-Yves Rajotte | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Joe Forget | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .308 |
Brett Higgenbothem | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
Christopher Lynch | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .278 |
Totaux | 32 | 14 | 11 | 10 | 0 | 9 | 4 | 3 | 0 | - |
Orioles game stats are not available.
Batting
FA:
Ste Marie (1)
PP:
Moll 2 (6), Carozza 2 (6), Vallee (6), Lazure (1), Higgenbothem 3 (3), Lynch (1)
2B:
Higgenbothem (1)
Base running
BV:
Carozza 3 (7)