Giants | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .356 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 |
Christopher Isada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .415 |
Mathieu Sauvé | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .405 |
Robert Boule | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Ryan Katz | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .514 |
Steve Ranco | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .300 |
Sébastien Primeau | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
Sébastien Sauvé | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-Benoit Collin | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .318 |
Michel Ruiz | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .550 |
Benoît Veilleux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .100 |
Totaux | 31 | 5 | 7 | 5 | 0 | 2 | 13 | 7 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas Derby | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .351 |
Michael Solomon | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .417 |
Anthony Lahoud | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .516 |
Olivier Nadeau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
David Frost | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .625 |
Jitesh Patel | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .290 |
Nathaniel Abbott | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .235 |
Ruben Salvador Jr | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Aarsh Saini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Totaux | 28 | 4 | 7 | 2 | 0 | 4 | 11 | 3 | 0 | - |
Batting
PP:
Sauvé (16), Katz (8), Ranco (2), Primeau (12), Sauvé (2)
Sac:
Sauvé (1)
2B:
Katz 3 (6), Sauvé (1)
Base running
BV:
Cadieux (4), Katz 2 (15), Primeau 2 (9), Collin (3), Veilleux (3)
RV:
Boule (3)
Batting
2B:
Lahoud (2)
PP:
Frost 2 (4)
Base running
BV:
Nadeau 2 (19), Salvador Jr (1)
Giants | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 4.0 | 5 | 4 | 0 | 4 | 8 | 0 | 0.70 | 0.00 |
Ryan Katz (V, 4-2) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 | 1.10 | 6.49 |
Totaux | 8.0 | 7 | 4 | 0 | 4 | 13 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Frost (D, 0-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |