Mariners | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Calvin Lee | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Ludovic Dufour | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .688 |
Guillaume Rivest | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ronnie Hernandez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Dominic Lazure | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .389 |
Robert Boule | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Patrick Miron Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Etienne Lemay | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Alan Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 |
Julio Arosemena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totaux | 28 | 7 | 8 | 7 | 1 | 6 | 2 | 1 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Sébastien Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Sébastien Benoit | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Ménard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Daniel Lefrancois | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Totaux | 25 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | - |
Batting
CC:
Dufour (1)
PP:
Dufour (7), Hernandez 2 (7), Lazure 2 (5), Boule (3), Lemay (3)
FDJ:
Dufour (1), Arosemena (2)
2B:
Hernandez (3), Lazure (1)
FA:
Miron Fortier (1)
Base running
BV:
Hernandez (1)
RV:
Boule 2 (2)
Batting
Sac:
Cowen (1)
Base running
RV:
Galvin (1)
Fielding
E:
Sauvé (3), Benoit (1), Kelly-Farrar (1)
Mariners | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (V, 3-0) | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.63 | 3.06 |
Julio Arosemena (VP, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.38 | 0.00 |
Totaux | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (D, 1-2) | 4.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0.79 | 4.97 |
Pascal Cowen | 3.0 | 3 | 2 | 2 | 3 | 0 | 1 | 1.13 | 7.88 |
Totaux | 7.0 | 8 | 7 | 6 | 6 | 1 | 1 | - | - |
FT:
Dufour 17, Arosemena 11
FT:
Sauvé 21, Cowen 14
CC:
Cowen (1)