Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Suppa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Calvin Lee | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Ludovic Dufour | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .688 |
Guillaume Rivest | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ronnie Hernandez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Dominic Lazure | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .389 |
Robert Boule | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .182 |
Patrick Miron Fortier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Etienne Lemay | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Alan Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .833 |
Julio Arosemena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Totals | 28 | 7 | 8 | 7 | 1 | 6 | 2 | 1 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Sébastien Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .154 |
Sébastien Benoit | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Yannick Roger | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .389 |
Chris Kelly-Farrar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Ménard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pascal Cowen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Martin Desgroseilliers | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Daniel Lefrancois | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Totals | 25 | 0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | - |
Batting
HR:
Dufour (1)
RBI:
Dufour (7), Hernandez 2 (7), Lazure 2 (5), Boule (3), Lemay (3)
GIDP:
Dufour (1), Arosemena (2)
2B:
Hernandez (3), Lazure (1)
HBP:
Miron Fortier (1)
Base running
SB:
Hernandez (1)
CS:
Boule 2 (2)
Batting
SH:
Cowen (1)
Base running
CS:
Galvin (1)
Fielding
E:
Sauvé (3), Benoit (1), Kelly-Farrar (1)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (W, 3-0) | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.63 | 3.06 |
Julio Arosemena (S, 1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.38 | 0.00 |
Totals | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (L, 1-2) | 4.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0.79 | 4.97 |
Pascal Cowen | 3.0 | 3 | 2 | 2 | 3 | 0 | 1 | 1.13 | 7.88 |
Totals | 7.0 | 8 | 7 | 6 | 6 | 1 | 1 | - | - |
TPA:
Dufour 17, Arosemena 11
TPA:
Sauvé 21, Cowen 14
HR:
Cowen (1)