Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Benoit Collin | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .400 |
Jack Acton | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Sébastien Sauvé | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Manuel Grondin | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .600 |
Mathieu Sauvé | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Martin Richard | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jacob Haddoud | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Patrick Chénier | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Sam Blondeau | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Marc-André Trémoulé | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 41 | 16 | 23 | 14 | 0 | 2 | 5 | 1 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .385 |
Jean-Francois Monahan (JF) | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .154 |
Anderson Ramirez | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | .200 |
Greg Bruneau | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .700 |
Matt Heppell (M) | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Carol Rioux | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Matthieu Cartault | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
Elijah Suyat | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | .000 |
Thierry Lachapelle | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .071 |
Daniel Heppell (D) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Fred Belanger | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 |
Totals | 38 | 10 | 14 | 8 | 0 | 7 | 9 | 3 | 16 | - |
Batting
2B:
Acton (1), Grondin (1), Blondeau (1)
RBI:
Acton 2 (2), Sauvé 3 (3), Grondin 3 (3), Richard (1), Haddoud 2 (2), Blondeau (1), Trémoulé 2 (2)
SH:
Sauvé (1)
HBP:
Trémoulé (1)
Base running
SB:
Collin (1)
Batting
RBI:
Brown (ie) (3), Ramirez 3 (5), Bruneau (5), Heppell (M) 3 (4)
3B:
Monahan (JF) (1)
2B:
Ramirez (1)
HBP:
Rioux (1)
Base running
SB:
Brown (ie) (2), Suyat 2 (4)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Sauvé (W, 1-0) | 5.1 | 7 | 5 | 3 | 2 | 6 | 0 | 1.31 | 3.94 |
Manuel Grondin | 2.1 | 3 | 3 | 3 | 3 | 1 | 0 | 1.20 | 6.31 |
Sam Blondeau | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 2.00 | 7.00 |
Totals | 9.2 | 14 | 10 | 8 | 7 | 9 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 1-2) | 5.0 | 20 | 13 | 13 | 1 | 2 | 0 | 2.25 | 8.31 |
Elijah Suyat | 2.0 | 3 | 3 | 3 | 1 | 5 | 0 | 1.14 | 9.00 |
Totals | 7.0 | 23 | 16 | 16 | 2 | 7 | 0 | - | - |
HBP:
Sauvé (1)
TPA:
Brown (ie) 35, Suyat 10
HBP:
Suyat (2)