Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Trémoulé | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .308 |
Sébastien Benoit | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .571 |
Jean-Benoit Collin | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Manuel Grondin | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .647 |
Mathieu Sauvé | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .609 |
Jacob Haddoud | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .429 |
Martin Richard | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Chénier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .188 |
Benoit Richard | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totals | 30 | 8 | 14 | 10 | 0 | 2 | 6 | 2 | 0 | - |
Pirates B | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .565 |
Jorge Quintero SS, LF | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .304 |
Francis Genest SS, LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .455 |
Dan Vanloo P, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .348 |
Pascal Bélanger C | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Ken Wronski 2B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .400 |
Billy Bolovis P, 1B | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 |
Livin Vargas 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Totals | 27 | 11 | 10 | 9 | 0 | 10 | 7 | 5 | 0 | - |
Batting
2B:
Benoit (2), Sauvé (5)
3B:
Benoit (1), Haddoud (1)
RBI:
Benoit (2), Collin (1), Grondin (11), Sauvé 3 (13), Haddoud (5), Richard 2 (3), Chénier (2)
HBP:
Grondin (3)
SH:
Chénier (1)
Base running
SB:
Benoit (9), Chénier (1)
Batting
RBI:
Levesque (9), Quintero 2 (4), Vanloo 2 (6), Bélanger (2), Wronski 2 (2), Vargas (6)
HBP:
Levesque (2), Vargas (2)
2B:
Quintero (1), Vargas (2)
GIDP:
Vanloo (1)
Base running
SB:
Levesque 2 (5), Genest (6), Vanloo (3), Wronski (1)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Sauvé | 2.0 | 2 | 7 | 5 | 7 | 3 | 0 | 1.65 | 6.18 |
Manuel Grondin (L, 1-1) | 4.0 | 7 | 4 | 4 | 3 | 4 | 0 | 1.50 | 4.73 |
Totals | 6.0 | 9 | 11 | 9 | 10 | 7 | 0 | - | - |
Pirates B | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Billy Bolovis | 5.1 | 14 | 8 | 8 | 1 | 6 | 0 | 1.96 | 8.08 |
Dan Vanloo (W, 4-2) | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 1.50 | 3.84 |
Totals | 5.3 | 15 | 10 | 8 | 1 | 7 | 0 | - | - |
HBP:
Sauvé 2 (5)
TPA:
Bolovis 31, Vanloo 3
HBP:
Bolovis (3)
BK:
Bolovis 2 (2)