Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Jordanny | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ron Shporer, R. | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .800 |
David Leroux-Petersen | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Steve Bilodeau | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .667 |
Derell Desmond | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Martin Gagnier | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Mike Homatter | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mike Kurkdjian | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Nick Perez | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .400 |
Neil Schnitzer | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .400 |
Amanda Starr | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 45 | 21 | 25 | 14 | 0 | 7 | 4 | 5 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 1.000 |
Eric Pouliot | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | .667 |
Bastien McNicholl | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .000 |
Samuel Rivest | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Daniel Lefrancois | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .667 |
Maxime Morin | 4 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .000 |
Steve Tibbo | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Jayson Chartrand | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Jean-Benoit Collin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Sanscartier | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Sébastien Sauvé | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 41 | 21 | 19 | 21 | 0 | 11 | 3 | 9 | 0 | - |
Batting
2B:
Jordanny 2 (2), Shporer, R. (1), Gagnier (1)
RBI:
Jordanny 3 (3), Shporer, R. 3 (3), Leroux-Petersen (1), Gagnier 2 (2), Perez (1), Schnitzer 3 (3), Starr (1)
HBP:
Jordanny (1)
SF:
Shporer, R. (1)
3B:
Gagnier (1), Schnitzer (1)
Base running
SB:
Bilodeau (1), Desmond (1), Perez 2 (2), Schnitzer (1)
Batting
2B:
Young (1), Pouliot (1), Sauvé (1)
RBI:
Young 2 (2), Pouliot 2 (2), Rivest 3 (3), Lefrancois 4 (4), Morin 3 (3), Tibbo 3 (3), Chartrand 2 (2), Collin (1), Sanscartier (1)
HBP:
Rivest (1)
BBI:
Collin (1)
Base running
SB:
Young 3 (3), Pouliot 2 (2), McNicholl 3 (3), Morin (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo | 2.0 | 7 | 7 | 7 | 1 | 1 | 0 | 3.50 | 24.50 |
Daniel Lefrancois (W, 1-0) | 3.0 | 5 | 4 | 3 | 1 | 2 | 0 | 1.67 | 7.00 |
Sébastien Sauvé | 3.0 | 7 | 8 | 7 | 4 | 2 | 0 | 2.33 | 16.33 |
Totals | 8.0 | 19 | 19 | 17 | 6 | 5 | 0 | - | - |
TPA:
Tibbo 13, Lefrancois 14, Sauvé 21