Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Pascal Cowen | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Yannick Roger | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Stéphane Ménard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .538 |
Daniel Lefrancois | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Martin Desgroseilliers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Manolis Fragiadakis | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Éric Lépine | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jonathan Frigon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Stephan Nemeth P, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Robbie Aiken CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Adam Vannicola LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Davide Degano 1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Denis Stephanou 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Picard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Bobby Catalano (B) P, C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Adam Mulhall LF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Colin Bateman C, 2B | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
Totals | 23 | 5 | 5 | 2 | 0 | 5 | 5 | 0 | 0 | - |
Batting
RBI:
Ménard (5), Desgroseilliers (5)
HBP:
Ménard (1)
2B:
Desgroseilliers (1)
Base running
SB:
Galvin (8), Ménard 2 (4)
Fielding
E:
Galvin (2), Ménard (3)
Batting
HBP:
Aiken (1), Stephanou (1)
RBI:
Bateman 2 (2)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0.91 | 4.88 |
Daniel Lefrancois (L, 1-1) | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 1.44 | 7.56 |
Pascal Cowen | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 0.00 | 63.06 |
Martin Desgroseilliers | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.33 | 0.00 |
Totals | 6.1 | 7 | 8 | 8 | 6 | 5 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth (W, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bobby Catalano (B) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Galvin 9, Lefrancois 8, Cowen 4, Desgroseilliers 10