'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .286 |
P-Ro Romanelli | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .476 |
Joshua Ryan Lipson | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .591 |
Francois Busque | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .545 |
Max Levasseur | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Jason Asselin | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 |
Menashi Mashaal | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Damian Mitchell | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .269 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Terry Pimm | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .034 |
Totals | 34 | 8 | 11 | 8 | 0 | 7 | 4 | 8 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .453 |
Nick Osicka | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .452 |
Francois Prévost-Lagacé | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Manrico Tedeschi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Sebastien Tabary Pansa | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Joe Forget | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Tom Kwolff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .350 |
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .491 |
Tim Hamelin(T) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Jase Sirois | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .214 |
Totals | 25 | 3 | 5 | 0 | 0 | 3 | 7 | 5 | 0 | - |
Batting
RBI:
Romanelli (9), Lipson (5), Busque (10), Levasseur 2 (2), Asselin (3), Menashi Mashaal (4), Mitchell (6)
Base running
SB:
Klaiman 2 (8), Romanelli (2), Lipson (22), Levasseur (1), Asselin (2), Menashi Mashaal (5), Mitchell (2)
Batting
Base running
SB:
Osicka (20), Kwolff (4), Chambers 2 (23), Sirois (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Osicka (L, 0-5) | 0.0 | 0 | 4 | 3 | 0 | 0 | 0 | 2.09 | 13.19 |
Patrick John Chambers | 6.0 | 0 | 4 | 1 | 0 | 5 | 0 | 1.22 | 4.12 |
Francois Prévost-Lagacé | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 8 | 4 | 0 | 5 | 0 | - | - |
TPA:
Chambers 31, Prévost-Lagacé 3