TuneSquad | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Browman | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Joseph Hopmeyer | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Ken Wronski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Eric Andreoli | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mark Byer | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Jackson Morgan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Morgan Tajfel | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Steve Wong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Adler | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Zack Brzezinski | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Totals | 29 | 2 | 9 | 2 | 0 | 4 | 8 | 3 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Sauvé | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Mark Therrien | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .667 |
Yannick Roger | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Éric Lamontagne | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Martin Desgroseilliers | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Daniel Lefrancois | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Benoit Collin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Brien | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 30 | 10 | 10 | 7 | 0 | 5 | 5 | 3 | 0 | - |
Batting
2B:
Adler (1)
RBI:
Adler 2 (2)
Base running
SB:
Byer (1), Tajfel (1), Brzezinski (1)
CS:
Brzezinski (1)
Batting
RBI:
Galvin 2 (2), Sauvé (1), Therrien (1), Roger 2 (2), Lefrancois (1)
2B:
Lamontagne (1)
Base running
SB:
Sauvé (1), Therrien (1), Roger (1)
CS:
Roger (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (W, 1-0) | 7.0 | 9 | 2 | 2 | 8 | 4 | 0 | 1.29 | 2.00 |
Totals | 7.0 | 9 | 2 | 2 | 8 | 4 | 0 | - | - |
TPA:
Sauvé 34