Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joe Forget | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .323 |
Sébastien Primeau | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .154 |
Luc Seguin | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | .385 |
Andrew Turcotte | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .368 |
Pierre-Luc Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 |
Christopher Isada | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
Eric Plante | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Francis St-Laurent | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .600 |
Patrick Lessard | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 |
Pascalain Proulx | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .464 |
Totals | 32 | 5 | 11 | 5 | 0 | 2 | 18 | 8 | 0 | - |
Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Talarico LF | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
Michael Dere P | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .517 |
Jean-Francois Iza 2B | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .281 |
Sean Lynch C | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
Christopher Lynch SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .324 |
Dominique Gauthier 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .290 |
Marcelo Duran 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | .250 |
Sam Tenenbaum RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .143 |
Totals | 34 | 11 | 10 | 8 | 0 | 6 | 6 | 9 | 9 | - |
Batting
RBI:
Forget (5), Primeau (4), Seguin (7), Isada (1), Proulx (11)
2B:
Plante (4), St-Laurent (2), Proulx (4)
3B:
St-Laurent (1)
Base running
SB:
Forget (15), Seguin 2 (6), Isada (2), Plante 2 (10), St-Laurent (5), Proulx (9)
Batting
2B:
Dere (6)
3B:
Dere (1)
RBI:
Dere 4 (17), Iza (15), Lynch 3 (18)
Base running
SB:
Talarico 2 (17), Dere 2 (11), Lynch (5), Lynch 2 (10), Gauthier 2 (16)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Primeau (L, 1-2) | 2.0 | 5 | 5 | 2 | 3 | 2 | 0 | 1.92 | 6.46 |
Francis St-Laurent | 4.0 | 5 | 6 | 2 | 3 | 4 | 0 | 1.33 | 5.83 |
Totals | 6.0 | 10 | 11 | 4 | 6 | 6 | 0 | - | - |
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 6-1) | 7.0 | 11 | 5 | 5 | 2 | 18 | 0 | 1.06 | 4.23 |
Totals | 7.0 | 11 | 5 | 5 | 2 | 18 | 0 | - | - |
TPA:
Dere 34