Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | .439 |
Jonathan Bérubé | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .353 |
Mark Therrien | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | .469 |
Yannick Roger | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .377 |
Daniel Lefrancois | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Martin Desgroseilliers | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .392 |
Jonathan Laviolette | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
David Lavoie | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 35 | 16 | 21 | 13 | 1 | 5 | 2 | 6 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .277 |
Livin Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
William Gampel | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .409 |
Etienne Pepin | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Benjamin Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .273 |
Kevin Darveau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .300 |
Joe Forget | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .067 |
Totals | 19 | 4 | 7 | 1 | 0 | 2 | 5 | 0 | 11 | - |
Batting
2B:
Galvin (5), Roger 2 (5), Lefrancois (4), Desgroseilliers (3), Laviolette (1)
RBI:
Galvin 2 (17), Therrien 4 (20), Roger 2 (20), Desgroseilliers 2 (19), Laviolette (5), Lavoie 2 (2)
HR:
Therrien (2)
Base running
SB:
Galvin 2 (15), Bérubé (4), Roger 2 (5), Desgroseilliers (9)
Fielding
E:
Laviolette (4)
Batting
3B:
Gampel (1), Pepin (1)
RBI:
Pepin (5)
HBP:
Forget (1)
Base running
CS:
Brown (ie) (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (W, 6-2) | 5.0 | 7 | 4 | 3 | 2 | 5 | 0 | 0.99 | 3.63 |
Totals | 5.0 | 7 | 4 | 3 | 2 | 5 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Darveau (L, 0-2) | 0.1 | 7 | 10 | 10 | 3 | 0 | 1 | 5.63 | 57.76 |
Livin Vargas | 3.2 | 10 | 5 | 3 | 0 | 2 | 0 | 1.94 | 8.03 |
Geoff Brown (ie) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.61 | 13.36 |
Totals | 5.0 | 20 | 16 | 14 | 3 | 2 | 1 | - | - |
TPA:
Galvin 24
HBP:
Galvin (6)
TPA:
Darveau 11, Vargas 24, Brown (ie) 5
HR:
Darveau (1)