Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
Etienne Pepin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
William Gampel | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
David Heon | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .182 |
Livin Vargas | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Lipson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Joe Forget | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Kevin Darveau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 4 | 7 | 2 | 0 | 1 | 5 | 2 | 10 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jonathan Encarnacion | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Mark Therrien | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Yannick Roger | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
Eric Plante | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Steve Tibbo | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .417 |
Daniel Lefrancois | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Martin Desgroseilliers | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .417 |
Jonathan Bérubé | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Jonathan Laviolette | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 25 | 11 | 8 | 11 | 0 | 5 | 3 | 4 | 0 | - |
Batting
2B:
Woodford (1), Heon (1), Vargas (1)
RBI:
Vargas 2 (2)
Base running
SB:
Brown (ie) (1), Lipson (2)
CS:
Forget (1)
Batting
RBI:
Encarnacion (2), Therrien (6), Roger 2 (7), Plante 2 (3), Tibbo (2), Desgroseilliers 3 (4), Laviolette (1)
HBP:
Therrien (2)
SF:
Tibbo (1)
3B:
Desgroseilliers (1)
Base running
SB:
Therrien (7), Tibbo (5), Lefrancois (3), Bérubé (1)
Fielding
E:
Bérubé (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Tim Woodford (L, 0-2) | 4.0 | 5 | 6 | 6 | 3 | 2 | 0 | 1.36 | 9.55 |
Shawn Lipson | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 1.50 | 10.50 |
Livin Vargas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 9.54 |
Totals | 6.0 | 8 | 11 | 11 | 5 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Tibbo (W, 2-0) | 7.0 | 8 | 4 | 3 | 1 | 5 | 0 | 1.08 | 4.85 |
Totals | 7.0 | 8 | 4 | 3 | 1 | 5 | 0 | - | - |
TPA:
Woodford 20, Lipson 10, Vargas 3
HBP:
Lipson (2)
TPA:
Tibbo 29
WP:
Tibbo (1)