Statistics
Cards Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Sauvé | 16 | .548 | 42 | 23 | 12 | 17 | 6 | 1 | 0 | 1 | 8 | 2 | 0 | 7 | 0 | 4 | 3 | 0 | 52 | .738 | .542 |
Sébastien Sauvé | 14 | .465 | 43 | 20 | 13 | 8 | 1 | 4 | 0 | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .674 | .549 |
Sébastien Benoit | 15 | .429 | 35 | 15 | 18 | 6 | 5 | 1 | 1 | 11 | 7 | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 55 | .714 | .636 |
Jean-Benoit Collin | 11 | .395 | 38 | 15 | 9 | 8 | 1 | 0 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 42 | .500 | .429 |
Patrick Chénier | 13 | .314 | 35 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | .314 | .385 |
Marc-André Trémoulé | 11 | .308 | 26 | 8 | 5 | 4 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .308 | .419 |
Martin Richard | 10 | .267 | 30 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .267 | .333 |
Yssac Pena Alvarez | 2 | 1.000 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Donald Petit | 1 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Manuel Grondin | 8 | .571 | 21 | 12 | 7 | 12 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .619 | .679 |
Miguel Cyr | 6 | .533 | 15 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .600 | .588 |
Julien Laberge | 1 | .500 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | .500 | .333 |
Jack Acton | 1 | .500 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
Sam Blondeau | 5 | .462 | 13 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .538 | .500 |
Jacob Haddoud | 9 | .462 | 26 | 12 | 9 | 5 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .577 | .548 |
Claude Routhier | 3 | .429 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Vincent Leduc | 5 | .417 | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .417 | .533 |
Joe Forget | 1 | .333 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .667 | .600 |
Samuel Paradis | 7 | .278 | 18 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .278 | .435 |
Yanick Ringuette | 5 | .273 | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .364 | .500 |
Phil Dumontier | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Éric Paradis | 7 | .222 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | .222 | .333 |
Benoit Richard | 5 | .200 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .333 |
Jean-Francois Poitras | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Megan Finley | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .833 |
Benoit Chiasson | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Julian A-Torres | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Olivier Smith | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Joel Lefrancois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nolan St-Denis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samuel Lussier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alexandre Lefebvre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Frigon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)