Statistics
Cards Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé | 13 | .486 | 37 | 18 | 17 | 23 | 4 | 2 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 42 | .784 | .548 |
Joe Forget | 15 | .467 | 30 | 14 | 15 | 11 | 3 | 0 | 0 | 9 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 44 | .567 | .636 |
Jean-Benoit Collin | 13 | .415 | 41 | 17 | 17 | 18 | 4 | 2 | 0 | 9 | 11 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 52 | .610 | .529 |
Mathieu Sauvé | 15 | .410 | 39 | 16 | 13 | 10 | 5 | 1 | 0 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 47 | .590 | .489 |
Marc-André Trémoulé | 13 | .387 | 31 | 12 | 14 | 8 | 1 | 0 | 0 | 9 | 7 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .419 | .568 |
Yanick Ringuette | 15 | .372 | 43 | 16 | 12 | 14 | 3 | 0 | 0 | 5 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | .442 | .449 |
Martin Richard | 12 | .324 | 34 | 11 | 11 | 15 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .353 | .425 |
Patrick Chénier | 13 | .293 | 41 | 12 | 6 | 5 | 1 | 0 | 0 | 2 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 46 | .317 | .370 |
Manuel Grondin | 12 | .281 | 32 | 9 | 6 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .312 | .439 |
Jacob Haddoud | 10 | .269 | 26 | 7 | 7 | 9 | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .385 | .387 |
Samuel Paradis | 5 | .786 | 14 | 11 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .929 | .824 |
Michel Ruiz | 5 | .667 | 9 | 6 | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 1.000 | .727 |
Francis Villandre | 6 | .400 | 15 | 6 | 11 | 5 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | .533 | .500 |
Pedro Caviedes | 2 | .333 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .333 |
Joel Lefrancois | 8 | .278 | 18 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .333 | .381 |
Jonathan Frigon | 4 | .182 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .182 | .250 |
Claude Routhier | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1.000 |
Dominique Blouin | 1 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Michael Somphou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Éric Paradis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean-Daniel Simon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samuel Lussier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Megan Finley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)