Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Oct 15 BRA W 6-4 .000 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 3 .000 .667 - - - - -
Oct 13 @BRA L 8-7 .000 2 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 4 .000 .500 - - - - -
Oct 12 BRA W 13-6 .333 3 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 5 .333 .600 - - - - -
Oct 6 @ANG W 15-1 1.000 2 2 4 3 1 1 0 1 0 1 0 1 0 0 0 0 4 2.500 1.000 - - - - -
Oct 5 ANG W 11-6 .000 2 0 3 1 0 0 0 2 1 0 0 2 0 0 0 0 4 .000 .500 - - - - -
Sept 10 CRU L 3-1 .250 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .500 .250 - - - - -
Sept 8 ANG W 4-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 25 YAN L 6-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 18 @PHI L 1-0 1.000 2 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 2.000 1.000 - - - - -
Aug 11 @JAY W 12-4 .500 2 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 4 .500 .750 - - - - -
Aug 4 GIA L 6-4 .000 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 2 .000 .500 - - - - -
July 28 BUL W 14-11 1.000 3 3 4 1 0 1 0 1 0 0 0 1 0 0 0 0 4 1.667 1.000 - - - - -
July 14 @CRU W 13-2 .500 2 1 3 2 0 1 0 2 1 0 0 2 0 0 0 0 4 1.500 .750 - - - - -
July 13 JAY W 12-2 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 7 CUB W 8-6 .000 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 .000 .333 - - - - -
June 30 @MRS L 11-6 .750 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .750 .750 - - - - -
June 30 MRS L 15-13 .400 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 - - - - -
June 16 @ANG W 16-10 .800 5 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 5 .800 .800 - - - - -
June 2 @CUB L 4-2 .333 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1.000 .333 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Oct 13 @BRA L 8-7 0 1 0 0 6.00 2.43 7.0 9 6 6 4 0 1 0 1 0 .000 0 0 13 1 0 0 0
Oct 6 @ANG W 15-1 1 0 0 0 0.00 1.40 5.0 1 0 5 4 0 1 0 0 0 .000 0 0 3 0 2 0 0
Sept 10 CRU L 3-1 0 1 0 0 3.00 1.71 7.0 3 3 5 1 0 1 0 1 0 .000 0 0 11 0 0 0 0
Aug 25 YAN L 6-2 0 1 0 0 5.25 2.50 4.0 6 3 5 4 0 1 0 0 0 .000 0 0 6 0 1 0 0
Aug 11 @JAY W 12-4 1 0 0 0 3.00 1.86 7.0 4 3 12 1 0 1 0 1 0 .000 0 0 12 0 0 0 0
July 28 BUL W 14-11 1 0 0 0 8.75 2.25 4.0 6 5 4 1 0 1 0 0 0 .000 0 0 8 0 0 0 0
July 14 @CRU W 13-2 1 0 0 0 1.40 1.20 5.0 2 1 5 1 0 1 1 1 0 .000 0 0 5 0 0 0 0
June 30 @MRS L 11-6 0 1 0 0 17.50 4.50 2.0 6 5 1 3 0 1 0 0 0 .000 0 0 6 0 0 0 0
June 2 @CUB L 4-2 0 1 0 0 4.67 1.67 3.0 3 2 3 1 0 0 0 0 0 .000 0 0 4 0 0 0 0